This classic-fitting polo is roomy and comfortable through the sleeves and body.
Models are wearing the Winstead Sankaty Polo
Click the name of each measurement for tips on how to get the best fit.
Size | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Big | Tall | Big | Tall | Big | Tall | Big | Tall | Big | Tall | Big | Tall | |||||||
How to measure Neck | 13½-14″ | 14-14½″ | 15-15½″ | 16-16½″ | 17-17½″ | 18-18½″ | 16¾″-17½″ | 17¾″-18½″ | 18¾″-19½″ | 19¾″-20½″ | 20¾″-21½″ | 21¾″-22½″ | ||||||
How to measure Chest | 36-38″ | 38-40″ | 40-42″ | 42-44″ | 44-46″ | 46-48″ | 47½″-49½″ | 51½″-53½″ | 55½″-57½″ | 59½″-61½″ | 63½″-65½″ | 67½″-69½″ | ||||||
How to measure Sleeve | 32½″ | 33½″ | 34½″ | 35½″ | 36½″ | 37½″ | 35″ | 37″ | 36″ | 38″ | 37″ | 39″ | 38″ | 40″ | 39″ | 41″ | 40″ | 42″ |
How to measure Waist | 28-30″ | 30-32″ | 32-34″ | 36-38″ | 40-42″ | 42-44″ | 44½″-46½″ | 48½″-50½″ | 52½″-54½″ | 56½″-58½″ | 60½″-62½″ | 64½″-66½″ | ||||||
How to measure Seat | 34½–36½″ | 36½–38½″ | 38½–40½″ | 40½–42½″ | 42½-44½″ | 44½–46½″ |
Get the best fit by following these measurement guidelines.